Reference
Contract Specifications
Each futures product listed below includes its standardized contract specifications — essential details traders need before placing a trade.
Maintenance Margins, First & Last trading days, and extended Contract Specification information are available on the respective exchange websites.
| Symbol | Product | Exchange | Contract Size | Tick Size | Tick Value |
|---|---|---|---|---|---|
| 6E | Euro FX | CME | 125,000 EUR | 0.00005 | $6.25 |
| CL | Crude Oil | NYMEX | 1,000 bbl | 0.01 | $10.00 |
| NG | Natural Gas | NYMEX | 10,000 MMBtu | 0.001 | $10.00 |
| ES | E-mini S&P 500 | CME | $50 × Index | 0.25 | $12.50 |
| NQ | E-mini Nasdaq-100 | CME | $20 × Index | 0.25 | $5.00 |
| YM | E-mini Dow | CBOT | $5 × Index | 1 | $5.00 |
| MES | Micro E-mini S&P 500 | CME | $5 × Index | 0.25 | $1.25 |
| MNQ | Micro E-mini Nasdaq-100 | CME | $2 × Index | 0.25 | $0.50 |
| ZB | U.S. Treasury Bond | CBOT | $100,000 | 1/32 | $31.25 |
| GC | Gold | COMEX | 100 oz | 0.10 | $10.00 |
For full contract details including maintenance margins, settlement procedures, and trading hours, visit the exchange websites: CME Group, ICE.