Margins - Indices | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
E-Mini SP | ES | CME | $1000 | |||
E-Mini Nasdaq | NQ | CME | $2,000 | |||
E-Mini Russell 2000 | RTY | CME | $500 | |||
E-Mini Dow | YM | CBOT | $750 | |||
Micro ES (E-Mini S&P) | MES | CME | $100 | |||
Micro NQ (E-Mini Nasdaq) | MNQ | CME | $200 | |||
Micro E-Mini Russell | M2K | CME | $50 | |||
Micro YM (E-Mini Dow Jones) | MYM | CBOT | $50 | |||
Mini Dax | FDXM | EUREX | $4,500 | |||
DAX | FDAX | EUREX | $30,000 | |||
Euro STOXX | FESX | EUREX | $2,000 | |||
Mini MIDCAP 400 | EMD | CME | $18,700 |
Margins - Currencies | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
E-Micro AUD/USD | M6A | CME | $198 | |||
E-Micro GBP/USD | M6B | CME | $150 | |||
E-Micro Euro/USD | M6E | CME | $180 | |||
E-Micro Japanese Yen/USD | MJY | CME | $440 | |||
E-Micro Canadian Dollar/USD | MCD | CME | $170 | |||
E-Micro USD/Swiss Franc | M6S | CME | $495 | |||
E-Micro USD/Japanese Yen | M6J | CME | $440 | |||
E-Micro USD/Canadian Dollar | M6C | CME | $170 | |||
E-Micro Swiss Franc/USD | MSF | CME | $495 | |||
E-Mini Yen | J7 | CME | $1,100 | |||
E-Mini Euro | E7 | CME | $1,252 | |||
Nikkei 225 Yen | NIY | CME | $4,000 | |||
Nikkei 225 USD | NKD | CME | $4,000 | |||
New Zealand Dollar | 6N | CME | $1,045 | |||
Swiss Franc | 6S | CME | $2,475 | |||
US Dollar Index | DX | NYBOT | $1,000 | |||
Euro FX Currencies | 6E | CME | $600 | |||
Japanese Yen | 6J | CME | $2,200 | |||
Australian Dollar | 6A | CME | $990 | |||
British Pound | 6B | CME | $1,485 | |||
Canadian Dollar | 6C | CME | $853 |
Margins - Energies | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Micro WTI Crude Oil | MCL | NYMEX | $300 | |||
Mini Crude Oil | QM | NYMEX | $1,500 | |||
Crude Oil | CL | NYMEX | $3,000 | |||
RBOB Gasoline | RB | NYMEX | $4,950 | |||
Heating Oil | HO | NYMEX | $4,400 | |||
Natural Gas | NG | NYMEX | $2,500 | |||
Mini Natural Gas | QG | NYMEX | $1,568 |
Margins - Financials | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Ultra 10 Yr Notes | TN | CBOT | $3,520 | |||
5 Yr T-Note | ZF | CBOT | $425 | |||
10 Yr T-Note | ZN | CBOT | $740 | |||
2 Yr T-Note | ZT | CBOT | $325 | |||
30 Yr T-Bonds | ZB | CBOT | $2,000 | |||
Ultra Bonds | UB | CBOT | $1,500 | |||
Euro Buxl | FGBX | EUREX | $12,366 | |||
Euro Schatz | FGBS | EUREX | $309 | |||
Euro Dollar | GE | CME | $715 | |||
Euro Bobl | FGBM | EUREX | $1,418 | |||
Euro Bund | FGBL | EUREX | $850 |
Margins - Grains | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Soybean Oil | ZL | CBOT | $500 | |||
Soybeans | ZS | CBOT | $1,000 | |||
Soybean Meal | ZM | CBOT | $900 | |||
Wheat | ZW | CBOT | $800 | |||
Mini Soybeans | XK | CBOT | $220 | |||
Mini Wheat | XW | CBOT | $115 | |||
Oats | ZO | CBOT | $715 | |||
Rough Rice | ZR | CBOT | $1,694 | |||
Corn | ZC | CBOT | $600 | |||
KC Wheat | KET | CBOT | $700 | |||
Mini Corn | XC | CBOT | $116 |
Margins - Meats | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Live Cattle | LE | CME | $3,135 | |||
Feeder Cattle | GF | CME | $5,346 | |||
Lean Hog | HE | CME | $3,135 |
Margins - Metals | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Micro Gold | MGC | COMEX | $420 | |||
Mini Silver | MQI | COMEX | $5,000 | |||
Palladium | PA | NYMEX | $35,000 | |||
Platinum | PL | NYMEX | $4,400 | |||
COMEX Gold | GGC | COMEX | $4,200 | |||
COMEX miNY Copper | QC | COMEX | $1,000 | |||
COMEX Silver | GSI | COMEX | $4,290 | |||
Copper | GHG | COMEX | $2,500 |
Margins - Softs | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Lumber | LBS | CME | $2,500 | |||
Coffee | KC | NYBOT | $2,500 | |||
Cotton | CT | NYBOT | $1,500 | |||
Orange Juice | OJ | NYBOT | $1,386 | |||
Sugar No. 11 | SB | NYBOT | $700 | |||
Cocoa | CO | NYBOT | $1,200 |
Please note that different Day Trading Margins apply for accounts using Certigo datafeed. Contact your broker for details.
Margins - Indices | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
E-Mini SP | ES | CME | $1000 | |||
E-Mini Dow | YM | CBOT | $990 | |||
E-Mini Russell 2000 | RTY | CME | $990 | |||
E-Mini Nasdaq | NQ | CME | $2,000 | |||
Micro ES (E-Mini S&P) | MES | CME | $100 | |||
Micro YM (E-Mini Dow Jones) | MYM | CBOT | $99 | |||
Micro E-Mini Russell | M2K | CME | $99 | |||
Micro NQ (E-Mini Nasdaq) | MNQ | CME | $200 | |||
Mini Dax | FDXM | EUREX | $3,000 | |||
DAX | FDAX | EUREX | $15,000 | |||
Euro STOXX | FESX | EUREX | $1,200 | |||
Mini MIDCAP 400 | EMD | CME | $90,000 |
Margins - Currencies | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
E-Micro AUD/USD | M6A | CME | $50 | |||
E-Micro GBP/USD | M6B | CME | $80 | |||
E-Micro Euro/USD | M6E | CME | $75 | |||
E-Micro Japanese Yen/USD | MJY | CME | $100 | |||
E-Micro Canadian Dollar/USD | MCD | CME | $200 | |||
E-Micro USD/Swiss Franc | M6S | CME | $300 | |||
E-Micro USD/Japanese Yen | M6J | CME | $70 | |||
E-Micro USD/Canadian Dollar | M6C | CME | $50 | |||
E-Micro Swiss Franc/USD | MSF | CME | $200 | |||
E-Mini Yen | J7 | CME | $400 | |||
E-Mini Euro | E7 | CME | $400 | |||
Nikkei 225 Yen | NIY | CME | $3,000 | |||
Nikkei 225 USD | NKD | CME | $4,000 | |||
Swiss Franc | 6S | CME | $1,000 | |||
US Dollar Index | DX | NYBOT | $500 | |||
New Zealand Dollar | 6N | CME | $1,600 | |||
Japanese Yen | 6J | CME | $900 | |||
Euro FX Currencies | 6E | CME | $500 | |||
Australian Dollar | 6A | CME | $400 | |||
Canadian Dollar | 6C | CME | $400 | |||
British Pound | 6B | CME | $600 |
Margins - Energies | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Micro WTI Crude Oil | MCL | NYMEX | $100 | |||
Mini Crude Oil | QM | NYMEX | $1,000 | |||
Crude Oil | CL | NYMEX | $1,900 | |||
Natural Gas | NG | NYMEX | $2,000 | |||
Mini Natural Gas | QG | NYMEX | $500 | |||
RBOB Gasoline | RB | NYMEX | $3,500 | |||
Heating Oil | HO | NYMEX | $2,100 |
Margins - Financials | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Ultra 10 Yr Notes | TN | CBOT | $500 | |||
5 Yr T-Note | ZF | CBOT | $500 | |||
10 Yr T-Note | ZN | CBOT | $1,000 | |||
2 Yr T-Note | ZT | CBOT | $500 | |||
30 Yr T-Bonds | ZB | CBOT | $1,500 | |||
Ultra Bonds | UB | CBOT | $2,400 | |||
Euro Buxl | FGBX | EUREX | $3,750 | |||
Euro Schatz | FGBS | EUREX | $600 | |||
Euro Dollar | GE | CME | $1,600 | |||
Euro Bobl | FGBM | EUREX | $1,000 | |||
Euro Bund | FGBL | EUREX | $1,200 |
Margins - Grains | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Soybean Oil | ZL | CBOT | $450 | |||
Soybeans | ZS | CBOT | $600 | |||
Soybean Meal | ZM | CBOT | $500 | |||
Wheat | ZW | CBOT | $500 | |||
Mini Soybeans | XK | CBOT | $150 | |||
Mini Wheat | XW | CBOT | $150 | |||
Oats | ZO | CBOT | $500 | |||
Rough Rice | ZR | CBOT | $750 | |||
Corn | ZC | CBOT | $500 | |||
KC Wheat | KET | CBOT | $500 | |||
Mini Corn | XC | CBOT | $150 |
Margins - Meats | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Live Cattle | LE | CME | $4,500 | |||
Feeder Cattle | GF | CME | $5,000 | |||
Lean Hog | HE | CME | $6,000 |
Margins - Metals | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Micro Gold | MGC | COMEX | $420 | |||
Silver 1K oz | SIL | COMEX | $2,000 | |||
Palladium | PA | NYMEX | $450,000 | |||
Platinum | PL | NYMEX | $7,000 | |||
COMEX Gold | GGC | COMEX | $4,200 | |||
COMEX miNY Copper | QC | COMEX | $1,000 | |||
COMEX Silver | GSI | COMEX | $4,290 | |||
Copper | GHG | COMEX | $6,000 |
Margins - Softs | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Lumber | LBS | CME | $4,500 | |||
Coffee | KC | NYBOT | $1,000 | |||
Cotton | CT | NYBOT | $500 | |||
Orange Juice | OJ | NYBOT | $1,000 | |||
Sugar No. 11 | SB | NYBOT | $500 | |||
Cocoa | CO | NYBOT | $875 |
Day Trading Margins listed above apply to Dorman accounts using RITHMIC datafeed.
If your Dorman account uses an CQG datafeed, please refer to the following margin table: CLICK HERE.
Margins - Indices | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
E-Mini SP | ES | CME | $1,172 | |||
E-Mini Nasdaq | ENQ | CME | $1,678 | |||
E-mini Russell | RTY | CME | $508 | |||
E-mini DOW ($5) | YM | CBOT | $742 | |||
Micro ES (E-Mini S&P) | MES | CME | $117 | |||
MICRO E-mini NASDAQ 100 | MNQ | CME | $168 | |||
MICRO E-mini Russell | M2K | CME | $51 | |||
MICRO E-mini DOW | MYM | CBOT | $742 |
Margins - Currencies | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Aussie Dollar | DA6 | CME | $2,420 | |||
British Pound | BP6 | CME | $1,210 | |||
Canadian Dollar | CA6 | CME | $1,485 | |||
Euro FX Futures | EU6 | CME | $1,870 | |||
Japanese Yen | JY6 | CME | $4,180 | |||
Swiss Franc | SF6 | CME | $5,940 |
Margins - Energies | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Crude Oil | CLE | NYMEX | $3,418 | |||
MICRO Crude Oil | MCLE | NYMEX | $429 | |||
E-mini Crude Oil | NQM | NYMEX | $2,144 | |||
Brent Crude | BZ | NYMEX | $6,258 | |||
Natural Gas | NGE | NYMEX | $3,431 | |||
E-mini Natural Gas | NQG | NYMEX | $864 |
Margins - Financials | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Ultra Bonds | ULA | CBOT | $5,665 | |||
U.S. Treasury Bonds | USA | CBOT | $2,035 | |||
10 Year Notes | TYA | CBOT | $1,031 | |||
5 Year Notes | FVA | CBOT | $688 |
Margins - Grains | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Corn | ZCE | CBOT | $578 | |||
Soybeans | ZSE | CBOT | $1,183 | |||
Wheat | ZWA | CBOT | $908 | |||
Soybean Meal | ZME | CBOT | $935 | |||
Soybean Oil | ZLE | CBOT | $1,155 |
Margins - Meats | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin |
Margins - Metals | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
Gold | GCE | COMEX | $8,250 | |||
E-micro Gold | MGC | COMEX | $1,650 | |||
Silver | SIE | COMEX | $16,500 |
Margins - Softs | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin |
Valid for up to 10 contracts. Day Trading margins are calculated as a percentage of the initial margin; website table is updated weekly. For the most up to date day trading margins, login to your StoneX Account Portal.
Day Trading Margins subject to change without notice.
Day Trading Margins for all markets are 50% of the initial margin.
If you have any questions call us toll free:
844-896-7432 Toll Free (USA/Canada only)
1-818-510-4590 Local/International
Or contact us via online chat or through our contact form.