Margin Restrictions and Additional Information
Posted margins valid up to 50 contracts (retail accounts only). The day trading margins on these contracts is $1,000 for 50 to 100 contracts. Trading more than 100 contracts requires additional margin.
Please note: If your account is on a margin call from the previous day’s close of business, day trading margins will not be available for the next day.
The margins listed on this page are for informational purposes only and are subject to change at any time without notice. Please consult your broker or our margin department if you need to verify the margin requirement.
Margins may differ according to your clearing firm. Please consult your broker to confirm the current margins for your account.
Margins - Indices | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin | |||
E-Mini SP | ES | CME | $500 | |||
E-Mini Dow | YM | CBOT | $500 | |||
E-Mini Russell 2000 | RTY | CME | $500 | |||
E-Mini Nasdaq | NQ | CME | $510 | |||
Micro ES (E-Mini S&P) | MES | CME | $50 | |||
Micro YM (E-Mini Dow Jones) | MYM | CBOT | $50 | |||
Micro (E-Mini Russell) | M2K | CME | $50 | |||
Micro NQ (E-Mini Nasdaq) | MNQ | CME | $50 | |||
Mini Dax | FDXM | EUREX | $2,250 | |||
DAX | FDAX | EUREX | $9,375 | |||
Euro STOXX | FESX | EUREX | $1,500 | |||
Mini MIDCAP 400 | EMD | CME | $5,000 |
Margins - Currencies | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin |
Margins - Energies | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin |
Margins - Financials | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin |
Margins - Grains | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin |
Margins - Meats | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin |
Margins - Metals | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin |
Margins - Softs | ||||||
---|---|---|---|---|---|---|
Contract | Symbol | Exchange | Day Margin |
Margin Restrictions and Additional Information
Posted margins valid up to 50 contracts (retail accounts only). The day trading margins on these contracts is $1,000 for 50 to 100 contracts. Trading more than 100 contracts requires additional margin.
Please note: If your account is on a margin call from the previous day’s close of business, day trading margins will not be available for the next day.
The margins listed on this page are for informational purposes only and are subject to change at any time without notice. Please consult your broker or our margin department if you need to verify the margin requirement.
Margins may differ according to your clearing firm. Please consult your broker to confirm the current margins for your account.
Contact our office for a list of day trading and overnight margins.
Contact our office for a list of day trading and overnight margins.
Contact our office for a list of day trading and overnight margins.
If you have any questions call us toll free:
844-896-7432 Toll Free (USA/Canada only)
1-818-510-4590 Local/International
Or contact us via online chat or through our contact form.